The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 SeasonSchedule PDF
DateMatchupResult/TimeGame Info
Sat, Sep 2*vs (21) North CarolinaL 17 - 31Recap | Box Score
Sat, Sep 9vs FurmanW 47 - 21Recap | Box Score
Sat, Sep 16(1) GeorgiaL 14 - 24Recap | Box Score
Sat, Sep 23vs Mississippi StW 37 - 30Recap | Box Score
Sat, Sep 30(21) TennesseeL 20 - 41Recap | Box Score
Sat, Oct 14vs FloridaL 39 - 41Recap | Box Score
Sat, Oct 21(20) MissouriL 12 - 34Recap | Box Score
Sat, Oct 28Texas A&ML 17 - 30Recap | Box Score
Sat, Nov 4vs J'Ville StW 38 - 28Recap | Box Score
Sat, Nov 11vs VanderbiltW 47 - 6Recap | Box Score
Sat, Nov 18vs KentuckyW 17 - 14Recap | Box Score
Sat, Nov 25vs (24) ClemsonL 7 - 16Recap | Box Score
* Game Played At Neutral Venue