The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 SeasonSchedule PDF
DateMatchupResult/TimeGame Info
Thu, Aug 31(14) UtahL 11 - 24Recap | Box Score
Sat, Sep 9vs McNeeseW 49 - 7Recap | Box Score
Sat, Sep 16vs (11) TennesseeW 29 - 16Recap | Box Score
Sat, Sep 23vs CharlotteW 22 - 7Recap | Box Score
Sat, Sep 30KentuckyL 14 - 33Recap | Box Score
Sat, Oct 7vs VanderbiltW 38 - 14Recap | Box Score
Sat, Oct 14South CarolinaW 41 - 39Recap | Box Score
Sat, Oct 28*vs (1) GeorgiaL 20 - 43Recap | Box Score
Sat, Nov 4vs ArkansasL 36 - 39Recap | Box Score
Sat, Nov 11(19) LSUL 35 - 52Recap | Box Score
Sat, Nov 18(9) MissouriL 31 - 33Recap | Box Score
Sat, Nov 25vs (5) Florida StL 15 - 24Recap | Box Score
* Game Played At Neutral Venue