ACC/SEC Challenge presented by Dixie Ultra - Clive M. Beck Center - Lexington, KY
-
November 30, 2023
7:00 PM ET
SEC Network
-
| Matchup | |
---|
3-4 | Wins - Losses | 2-5 |
66.6 | Points | 59.4 |
69.1 | Points Allowed | 70.3 |
2-1 | Home Record | 2-1 |
1-1 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
L2 | Streak | L5 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Daley, G | 28.7 | 16.1 | 44/88 | .500 | 2/14 | .143 | 23/33 | .697 | 2.1 | 3.9 | 6.0 | 0.9 | 1.9 | 0.7 | 3.1 |
T. Sidberry, F | 26.9 | 13.6 | 39/82 | .476 | 4/16 | .250 | 13/19 | .684 | 3.3 | 3.4 | 6.7 | 0.7 | 1.6 | 0.4 | 1.7 |
T. Todd, G | 28.4 | 11.3 | 28/67 | .418 | 12/30 | .400 | 11/15 | .733 | 0.9 | 1.7 | 2.6 | 1.0 | 1.6 | 0.1 | 1.7 |
D. Waggoner, G | 28.9 | 11.1 | 28/78 | .359 | 0/2 | .000 | 22/35 | .629 | 2.7 | 2.7 | 5.4 | 1.3 | 3.7 | 0.1 | 2.4 |
J. Lacey, G | 22.0 | 3.7 | 11/49 | .224 | 2/27 | .074 | 2/6 | .333 | 1.1 | 3.7 | 4.9 | 0.7 | 1.0 | 0.7 | 1.7 |
N. Ndiaye, F | 12.4 | 3.1 | 8/16 | .500 | 0/3 | .000 | 6/9 | .667 | 0.6 | 0.9 | 1.4 | 0.7 | 0.4 | 0.1 | 0.4 |
K. Ivey, G | 27.0 | 3.0 | 6/36 | .167 | 3/20 | .150 | 6/11 | .545 | 0.4 | 1.4 | 1.9 | 4.6 | 1.0 | 0.0 | 1.4 |
K. Lezama, G | 12.3 | 2.9 | 9/23 | .391 | 2/11 | .182 | 0/0 | .000 | 1.0 | 0.6 | 1.6 | 0.6 | 0.7 | 0.1 | 1.0 |
L. Krasovec, F | 6.4 | 0.9 | 1/6 | .167 | 0/0 | .000 | 4/4 | 1.000 | 0.1 | 0.7 | 0.9 | 0.3 | 0.3 | 0.9 | 0.4 |
J. Thompson, G | 16.5 | 3.0 | 3/6 | .500 | 0/2 | .000 | 0/0 | .000 | 0.0 | 0.5 | 0.5 | 3.5 | 1.0 | 0.0 | 1.0 |
A. McGee, G | 8.0 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
BC | - | 66.6 | 177/452 | .392 | 25/125 | .200 | 87/132 | .659 | 14.9 | 20.9 | 35.7 | 11.7 | 12.4 | 3.3 | 14.7 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Petty, F | 27.3 | 12.7 | 32/55 | .582 | 0/0 | .000 | 25/44 | .568 | 3.4 | 5.9 | 9.3 | 0.7 | 0.9 | 0.6 | 3.4 |
M. Scherr, G | 29.4 | 14.2 | 21/63 | .333 | 7/28 | .250 | 22/24 | .917 | 1.2 | 2.0 | 3.2 | 2.8 | 1.2 | 0.8 | 2.0 |
A. Jenkins, G | 26.4 | 8.6 | 22/53 | .415 | 2/10 | .200 | 14/23 | .609 | 1.6 | 2.7 | 4.3 | 0.7 | 0.7 | 0.0 | 1.6 |
E. Russell, G | 20.6 | 8.3 | 22/56 | .393 | 1/7 | .143 | 13/19 | .684 | 1.1 | 2.3 | 3.4 | 0.9 | 0.6 | 0.4 | 1.9 |
S. Tyler, G | 27.4 | 7.9 | 20/78 | .256 | 12/47 | .255 | 3/4 | .750 | 0.4 | 0.7 | 1.1 | 0.1 | 0.6 | 0.0 | 1.4 |
B. Miles, G | 30.1 | 6.0 | 13/31 | .419 | 0/6 | .000 | 16/25 | .640 | 0.1 | 3.6 | 3.7 | 3.1 | 0.7 | 0.0 | 2.1 |
E. King, G | 19.9 | 2.7 | 7/29 | .241 | 3/18 | .167 | 2/2 | 1.000 | 1.3 | 1.9 | 3.1 | 0.7 | 0.3 | 0.0 | 0.9 |
Z. Thomas, F | 11.3 | 2.0 | 4/14 | .286 | 0/2 | .000 | 6/10 | .600 | 0.7 | 1.0 | 1.7 | 0.1 | 0.1 | 0.6 | 1.6 |
C. Rowe, G | 10.3 | 0.9 | 1/8 | .125 | 0/6 | .000 | 4/6 | .667 | 0.0 | 0.9 | 0.9 | 0.9 | 0.3 | 0.1 | 0.6 |
J. Walker, F | 9.5 | 0.5 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 0.8 | 1.3 | 2.0 | 0.0 | 0.0 | 0.8 | 0.5 |
J. Griggs, G | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
UK | - | 62.5 | 131/344 | .381 | 19/98 | .194 | 94/143 | .657 | 12.2 | 22.5 | 34.7 | 9.8 | 5.5 | 2.8 | 16.0 |
---|