KFC Yum! Center - Louisville, KY
-
December 10, 2023
2:00 PM ET
ACC Network
-
| Matchup | |
---|
2-5 | Wins - Losses | 6-1 |
59.4 | Points | 81.7 |
70.3 | Points Allowed | 60.1 |
2-1 | Home Record | 3-0 |
0-1 | Road Record | 1-0 |
0-0 | Conference Record | 0-0 |
L5 | Streak | W2 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Petty, F | 27.3 | 12.7 | 32/55 | .582 | 0/0 | .000 | 25/44 | .568 | 3.4 | 5.9 | 9.3 | 0.7 | 0.9 | 0.6 | 3.4 |
M. Scherr, G | 29.4 | 14.2 | 21/63 | .333 | 7/28 | .250 | 22/24 | .917 | 1.2 | 2.0 | 3.2 | 2.8 | 1.2 | 0.8 | 2.0 |
A. Jenkins, G | 26.4 | 8.6 | 22/53 | .415 | 2/10 | .200 | 14/23 | .609 | 1.6 | 2.7 | 4.3 | 0.7 | 0.7 | 0.0 | 1.6 |
E. Russell, G | 20.6 | 8.3 | 22/56 | .393 | 1/7 | .143 | 13/19 | .684 | 1.1 | 2.3 | 3.4 | 0.9 | 0.6 | 0.4 | 1.9 |
S. Tyler, G | 27.4 | 7.9 | 20/78 | .256 | 12/47 | .255 | 3/4 | .750 | 0.4 | 0.7 | 1.1 | 0.1 | 0.6 | 0.0 | 1.4 |
B. Miles, G | 30.1 | 6.0 | 13/31 | .419 | 0/6 | .000 | 16/25 | .640 | 0.1 | 3.6 | 3.7 | 3.1 | 0.7 | 0.0 | 2.1 |
E. King, G | 19.9 | 2.7 | 7/29 | .241 | 3/18 | .167 | 2/2 | 1.000 | 1.3 | 1.9 | 3.1 | 0.7 | 0.3 | 0.0 | 0.9 |
Z. Thomas, F | 11.3 | 2.0 | 4/14 | .286 | 0/2 | .000 | 6/10 | .600 | 0.7 | 1.0 | 1.7 | 0.1 | 0.1 | 0.6 | 1.6 |
C. Rowe, G | 10.3 | 0.9 | 1/8 | .125 | 0/6 | .000 | 4/6 | .667 | 0.0 | 0.9 | 0.9 | 0.9 | 0.3 | 0.1 | 0.6 |
J. Walker, F | 9.5 | 0.5 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 0.8 | 1.3 | 2.0 | 0.0 | 0.0 | 0.8 | 0.5 |
J. Griggs, G | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
UK | - | 62.5 | 131/344 | .381 | 19/98 | .194 | 94/143 | .657 | 12.2 | 22.5 | 34.7 | 9.8 | 5.5 | 2.8 | 16.0 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
O. Cochran, F | 23.3 | 12.1 | 31/61 | .508 | 0/2 | .000 | 23/29 | .793 | 2.3 | 3.9 | 6.1 | 1.3 | 2.0 | 0.3 | 1.7 |
S. Taylor, G | 24.0 | 12.0 | 29/76 | .382 | 13/44 | .295 | 13/18 | .722 | 0.7 | 1.6 | 2.3 | 1.9 | 1.1 | 0.0 | 1.1 |
K. Jefferson, G | 24.6 | 11.9 | 29/63 | .460 | 6/18 | .333 | 19/21 | .905 | 0.9 | 3.1 | 4.0 | 2.0 | 1.6 | 0.3 | 1.0 |
N. Harris, F | 22.0 | 9.3 | 24/41 | .585 | 0/1 | .000 | 17/19 | .895 | 2.9 | 2.3 | 5.1 | 0.3 | 1.1 | 0.1 | 2.1 |
N. Rickards, G | 24.4 | 9.1 | 25/42 | .595 | 0/1 | .000 | 14/20 | .700 | 2.1 | 3.3 | 5.4 | 3.1 | 0.9 | 0.1 | 1.9 |
J. Curry, G | 21.3 | 7.9 | 22/55 | .400 | 6/23 | .261 | 5/6 | .833 | 0.3 | 1.7 | 2.0 | 2.3 | 0.4 | 0.0 | 1.3 |
E. Love, G | 18.7 | 6.3 | 11/26 | .423 | 3/4 | .750 | 19/23 | .826 | 1.0 | 1.3 | 2.3 | 0.7 | 1.6 | 0.0 | 0.6 |
M. Russell, G | 16.5 | 5.7 | 10/23 | .435 | 2/11 | .182 | 12/15 | .800 | 0.7 | 1.3 | 2.0 | 1.5 | 1.0 | 0.2 | 1.7 |
E. Istanbulluoglu, F | 15.9 | 3.9 | 9/25 | .360 | 0/4 | .000 | 9/11 | .818 | 1.4 | 1.9 | 3.3 | 0.7 | 0.4 | 0.1 | 1.9 |
A. Mobley, F | 6.4 | 2.4 | 5/9 | .556 | 0/0 | .000 | 7/8 | .875 | 0.9 | 1.3 | 2.1 | 0.6 | 0.4 | 0.1 | 0.4 |
H. van Schaik, F | 7.4 | 2.8 | 5/10 | .500 | 3/5 | .600 | 1/2 | .500 | 0.0 | 1.2 | 1.2 | 0.2 | 0.0 | 0.0 | 0.6 |
LOU | - | 81.7 | 200/431 | .464 | 33/113 | .292 | 139/172 | .808 | 13.6 | 23.7 | 37.3 | 14.3 | 10.4 | 1.3 | 14.6 |
---|