Rupp Arena - Lexington, KY
-
December 21, 2023
11:00 AM ET
SEC Network +
-
| Matchup | |
---|
4-2 | Wins - Losses | 2-5 |
67.0 | Points | 59.4 |
65.8 | Points Allowed | 70.3 |
1-1 | Home Record | 2-1 |
3-1 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W1 | Streak | L5 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Sorrentino, F | 22.2 | 12.6 | 27/55 | .491 | 1/4 | .250 | 8/14 | .571 | 2.6 | 3.4 | 6.0 | 0.8 | 0.4 | 1.2 | 1.0 |
B. Vinson, G | 32.8 | 12.4 | 23/52 | .442 | 9/21 | .429 | 7/11 | .636 | 1.0 | 2.4 | 3.4 | 1.6 | 1.0 | 1.0 | 0.8 |
M. Heard, G | 27.6 | 12.4 | 20/49 | .408 | 8/19 | .421 | 14/16 | .875 | 1.0 | 3.8 | 4.8 | 0.6 | 1.0 | 0.8 | 2.0 |
B. Pearson, G | 27.4 | 10.0 | 15/45 | .333 | 14/32 | .438 | 6/6 | 1.000 | 0.4 | 3.6 | 4.0 | 0.6 | 1.8 | 0.2 | 1.0 |
C. McGowan, G | 27.6 | 8.0 | 15/40 | .375 | 5/14 | .357 | 5/8 | .625 | 1.4 | 2.4 | 3.8 | 2.4 | 0.0 | 0.2 | 2.6 |
A. Cea, G | 22.6 | 4.6 | 9/27 | .333 | 1/3 | .333 | 4/4 | 1.000 | 1.4 | 2.4 | 3.8 | 3.6 | 1.2 | 0.0 | 2.8 |
T. Bowen, F | 13.0 | 2.4 | 4/6 | .667 | 1/3 | .333 | 3/6 | .500 | 0.4 | 1.2 | 1.6 | 0.8 | 0.0 | 0.2 | 1.2 |
K. Collier, F | 7.6 | 2.0 | 3/10 | .300 | 1/5 | .200 | 3/6 | .500 | 0.8 | 1.2 | 2.0 | 0.0 | 0.2 | 0.2 | 0.6 |
O. Vandergriff, G | 9.8 | 1.8 | 4/14 | .286 | 1/7 | .143 | 0/0 | .000 | 0.2 | 1.0 | 1.2 | 0.0 | 0.2 | 0.0 | 1.0 |
D. Saleh, C | 5.5 | 1.3 | 2/6 | .333 | 0/0 | .000 | 1/2 | .500 | 0.5 | 0.8 | 1.3 | 0.3 | 0.5 | 0.0 | 0.3 |
E. Bertrand, G | 5.5 | 1.0 | 0/3 | .000 | 0/1 | .000 | 2/3 | .667 | 0.5 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 |
I. Pitta, C | 2.8 | 0.0 | 0/3 | .000 | 0/0 | .000 | 0/0 | .000 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 |
LIP | - | 67.6 | 122/310 | .394 | 41/109 | .376 | 53/76 | .697 | 12.0 | 25.6 | 37.6 | 11.2 | 6.2 | 3.8 | 14.4 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Petty, F | 27.3 | 12.7 | 32/55 | .582 | 0/0 | .000 | 25/44 | .568 | 3.4 | 5.9 | 9.3 | 0.7 | 0.9 | 0.6 | 3.4 |
M. Scherr, G | 29.4 | 14.2 | 21/63 | .333 | 7/28 | .250 | 22/24 | .917 | 1.2 | 2.0 | 3.2 | 2.8 | 1.2 | 0.8 | 2.0 |
A. Jenkins, G | 26.4 | 8.6 | 22/53 | .415 | 2/10 | .200 | 14/23 | .609 | 1.6 | 2.7 | 4.3 | 0.7 | 0.7 | 0.0 | 1.6 |
E. Russell, G | 20.6 | 8.3 | 22/56 | .393 | 1/7 | .143 | 13/19 | .684 | 1.1 | 2.3 | 3.4 | 0.9 | 0.6 | 0.4 | 1.9 |
S. Tyler, G | 27.4 | 7.9 | 20/78 | .256 | 12/47 | .255 | 3/4 | .750 | 0.4 | 0.7 | 1.1 | 0.1 | 0.6 | 0.0 | 1.4 |
B. Miles, G | 30.1 | 6.0 | 13/31 | .419 | 0/6 | .000 | 16/25 | .640 | 0.1 | 3.6 | 3.7 | 3.1 | 0.7 | 0.0 | 2.1 |
E. King, G | 19.9 | 2.7 | 7/29 | .241 | 3/18 | .167 | 2/2 | 1.000 | 1.3 | 1.9 | 3.1 | 0.7 | 0.3 | 0.0 | 0.9 |
Z. Thomas, F | 11.3 | 2.0 | 4/14 | .286 | 0/2 | .000 | 6/10 | .600 | 0.7 | 1.0 | 1.7 | 0.1 | 0.1 | 0.6 | 1.6 |
C. Rowe, G | 10.3 | 0.9 | 1/8 | .125 | 0/6 | .000 | 4/6 | .667 | 0.0 | 0.9 | 0.9 | 0.9 | 0.3 | 0.1 | 0.6 |
J. Walker, F | 9.5 | 0.5 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 0.8 | 1.3 | 2.0 | 0.0 | 0.0 | 0.8 | 0.5 |
J. Griggs, G | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
UK | - | 62.5 | 131/344 | .381 | 19/98 | .194 | 94/143 | .657 | 12.2 | 22.5 | 34.7 | 9.8 | 5.5 | 2.8 | 16.0 |
---|