The Sandy and John Black Pavilion at Ole Miss - Oxford, MS
-
December 30, 2023
4:00 PM ET
SEC Network +
-
| Matchup | |
---|
0-4 | Wins - Losses | 6-1 |
40.8 | Points | 68.9 |
75.5 | Points Allowed | 54.6 |
0-0 | Home Record | 3-1 |
0-4 | Road Record | 0-0 |
0-0 | Conference Record | 0-0 |
L4 | Streak | W5 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
N. Cheatham, G | 30.0 | 9.3 | 15/38 | .395 | 5/10 | .500 | 2/3 | .667 | 3.0 | 3.0 | 6.0 | 0.8 | 1.3 | 0.0 | 4.0 |
Z. White, G | 23.3 | 6.8 | 13/51 | .255 | 0/2 | .000 | 1/2 | .500 | 1.0 | 2.5 | 3.5 | 0.5 | 1.5 | 0.3 | 1.0 |
K. Henderson, G | 26.0 | 5.8 | 8/25 | .320 | 1/2 | .500 | 6/6 | 1.000 | 1.5 | 3.5 | 5.0 | 1.3 | 1.0 | 0.8 | 1.3 |
D. Brown, F | 23.8 | 5.5 | 8/26 | .308 | 0/0 | .000 | 6/11 | .545 | 1.5 | 3.0 | 4.5 | 0.8 | 0.8 | 1.5 | 3.0 |
A. Ford, F | 13.8 | 4.5 | 7/15 | .467 | 0/0 | .000 | 4/7 | .571 | 1.0 | 1.3 | 2.3 | 0.8 | 0.5 | 1.0 | 0.5 |
N. McCalphia, G | 17.7 | 2.7 | 3/13 | .231 | 2/10 | .200 | 0/2 | .000 | 0.3 | 1.0 | 1.3 | 0.7 | 1.0 | 0.0 | 2.7 |
A. Backus, G | 19.0 | 2.0 | 2/13 | .154 | 2/8 | .250 | 0/0 | .000 | 0.3 | 0.0 | 0.3 | 1.7 | 0.3 | 0.0 | 1.3 |
J. Anderson, G | 8.7 | 2.0 | 3/8 | .375 | 0/3 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 1.3 |
M. Gibson, F | 9.0 | 1.7 | 2/6 | .333 | 0/1 | .000 | 1/1 | 1.000 | 0.7 | 0.0 | 0.7 | 0.3 | 1.0 | 0.0 | 1.0 |
J. Jackson, G | 14.7 | 1.3 | 2/13 | .154 | 0/6 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 1.7 |
A. Iyekekpolor, F | 8.5 | 0.8 | 1/5 | .200 | 1/2 | .500 | 0/2 | .000 | 0.0 | 1.8 | 1.8 | 0.0 | 0.5 | 0.0 | 0.3 |
T. Wright, F | 26.0 | 1.0 | 1/13 | .077 | 0/8 | .000 | 0/0 | .000 | 0.5 | 1.5 | 2.0 | 4.0 | 0.0 | 0.0 | 2.5 |
K. Watkins, G | 12.3 | 0.7 | 0/5 | .000 | 0/3 | .000 | 2/2 | 1.000 | 0.0 | 0.7 | 0.7 | 0.0 | 0.7 | 0.0 | 3.0 |
M. Claytor, G | 3.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ALCN | - | 40.8 | 65/232 | .280 | 11/56 | .196 | 22/36 | .611 | 11.5 | 20.0 | 31.5 | 8.8 | 8.3 | 3.5 | 20.3 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
M. Davis, G | 22.4 | 11.7 | 33/63 | .524 | 2/6 | .333 | 14/21 | .667 | 1.3 | 2.7 | 4.0 | 1.3 | 1.0 | 0.9 | 1.4 |
M. Scott, F | 28.3 | 10.9 | 29/47 | .617 | 0/2 | .000 | 18/29 | .621 | 3.4 | 4.7 | 8.1 | 2.0 | 0.9 | 0.7 | 1.6 |
S. Collins, F | 22.1 | 9.9 | 23/64 | .359 | 8/27 | .296 | 15/19 | .789 | 0.6 | 2.3 | 2.9 | 0.7 | 0.1 | 0.3 | 1.7 |
K. Deans, G | 21.0 | 9.3 | 16/41 | .390 | 8/24 | .333 | 16/21 | .762 | 0.7 | 3.2 | 3.8 | 3.8 | 1.3 | 0.2 | 1.8 |
K. Todd-Williams, G | 26.1 | 7.3 | 20/64 | .313 | 2/16 | .125 | 9/13 | .692 | 1.4 | 3.1 | 4.6 | 0.7 | 0.9 | 0.4 | 1.1 |
K. Richardson, F | 19.4 | 6.7 | 14/39 | .359 | 2/3 | .667 | 17/24 | .708 | 0.7 | 3.3 | 4.0 | 0.7 | 0.7 | 0.7 | 2.0 |
M. Avlijas, G | 12.0 | 3.7 | 10/20 | .500 | 0/3 | .000 | 6/13 | .462 | 0.7 | 0.6 | 1.3 | 0.6 | 0.6 | 0.3 | 1.6 |
R. Igbokwe, C | 13.9 | 3.4 | 10/19 | .526 | 0/0 | .000 | 4/13 | .308 | 1.6 | 1.4 | 3.0 | 0.0 | 0.3 | 1.4 | 1.7 |
T. Singleton, F | 15.1 | 2.4 | 5/22 | .227 | 1/8 | .125 | 6/7 | .857 | 1.1 | 3.6 | 4.7 | 0.9 | 0.3 | 0.6 | 1.1 |
Z. Stephenson, G | 8.2 | 2.0 | 3/9 | .333 | 1/2 | .500 | 5/6 | .833 | 0.2 | 1.2 | 1.3 | 2.3 | 0.3 | 0.0 | 0.8 |
A. Thompson, G | 8.0 | 1.6 | 5/12 | .417 | 1/1 | 1.000 | 0/0 | .000 | 0.3 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 |
E. Eaton, G | 5.3 | 1.5 | 3/12 | .250 | 1/10 | .100 | 2/2 | 1.000 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 |
M. Noel, G | 7.0 | 0.7 | 1/4 | .250 | 0/3 | .000 | 0/0 | .000 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 |
MISS | - | 68.9 | 172/416 | .413 | 26/105 | .248 | 112/168 | .667 | 15.1 | 29.4 | 44.6 | 12.4 | 6.4 | 5.4 | 15.7 |
---|