Mizzou fires on all cylinders to take down Cougars
Final | R | H | E |
---|---|---|---|
SIUE | 1 | 6 | 0 |
Missouri | 8 | 8 | 0 |
Final | R | H | E |
---|---|---|---|
SIUE | 1 | 6 | 0 |
Missouri | 8 | 8 | 0 |
Mizzou masters Mean Green with Krings' nine K shutout
Final | R | H | E |
---|---|---|---|
North Texas | 0 | 3 | 2 |
Missouri | 5 | 6 | 1 |
Final | R | H | E |
---|---|---|---|
North Texas | 0 | 3 | 2 |
Missouri | 5 | 6 | 1 |
Mizzou's late comeback clinches series vs. North Texas
Final | R | H | E |
---|---|---|---|
North Texas | 1 | 5 | 1 |
Missouri | 2 | 4 | 0 |
Final | R | H | E |
---|---|---|---|
North Texas | 1 | 5 | 1 |
Missouri | 2 | 4 | 0 |