The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 SeasonSchedule PDF
DateMatchupResult/TimeGame Info
Sat, Sep 2vs W CarolinaW 56 - 13Recap | Box Score
Sat, Sep 9vs Kent StateW 28 - 6Recap | Box Score
Sat, Sep 16vs BYUL 31 - 38Recap | Box Score
Sat, Sep 23(12) LSUL 31 - 34Recap | Box Score
Sat, Sep 30*vs Texas A&ML 22 - 34Recap | Box Score
Sat, Oct 7(16) Ole MissL 20 - 27Recap | Box Score
Sat, Oct 14(11) AlabamaL 21 - 24Recap | Box Score
Sat, Oct 21vs Mississippi StL 3 - 7Recap | Box Score
Sat, Nov 4FloridaW 39 - 36Recap | Box Score
Sat, Nov 11vs AuburnL 10 - 48Recap | Box Score
Sat, Nov 18vs FIUW 44 - 20Recap | Box Score
Fri, Nov 24vs (9) MissouriL 14 - 48Recap | Box Score
* Game Played At Neutral Venue